Sweeps & Surveys
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Aldi - Aldi Meat Box (US) Converting now #22082102 | $36.00 CPA | US | On request | Run it |
| Costco - YETI Beach Lounge Wagon (US) Converting now #22082107 | $36.00 CPA | US | On request | Run it |
| Car Emergency Kit (US) Converting now #22083656 | $36.00 CPA | US | On request | Run it |
| Yeti - Backpack Cooler (US) Converting now #22087904 | $36.00 CPA | US | On request | Run it |
| Costco - Keurig Coffee Maker (USA) Converting now #22096306 | $36.00 CPA | US | On request | Run it |
| United Airlines Survey (USA) Converting now #22087914 | $36.00 CPA | US | On request | Run it |
| CVS Survey (USA) Converting now #22086907 | $36.00 CPA | US | On request | Run it |
| AARP Survey (USA) Top pick #22087911 | $36.00 CPA | US | On request | Run it |
| CVS Survey v2 (USA) Top pick #22087913 | $36.00 CPA | US | On request | Run it |
| AAA Car Cooler (US) Top pick #22083653 | $36.00 CPA | US | On request | Run it |
| US Costco Top pick #22077992 | $25.92 CPA | US | On request | Run it |
| ANWB - Auto noodset (NL) #22083651 | $70.00 CPA | NL | On request | Run it |
| Soda Peak ME Gummies VSL #22082143 · No incent | $147.60 CPA | US | SMS | Run it |
| Alpha Steel ME Capsules VSL #22082144 · No incent | $147.60 CPA | US | SMS | Run it |
| Sam s Club Survey (USA) #22086905 | $36.00 CPA | US | On request | Run it |
| Costco Survey (USA) #22086909 | $36.00 CPA | US | On request | Run it |
| Costco - Grand Theft Auto VI (USA) #22094251 | $36.00 CPA | US | On request | Run it |
| CoinsBack #22083477 | $117.00 CPA | On request | On request | Run it |
| Lonestar #22083478 | $108.00 CPA | On request | On request | Run it |
| Best Buy - Ninja Crispi Air Fryer (US) #22087909 | $36.00 CPA | US | On request | Run it |
| Apple - iPhone 17 Pro (US) #22083650 | $36.00 CPA | US | On request | Run it |
| T-Mobile Survey (USA) #22087915 | $36.00 CPA | US | On request | Run it |
| Riverbend Ranch - Riverbend Ranch Meat Box (US) #22082111 | $36.00 CPA | US | On request | Run it |
| Sweeps - United States - AAA Emergency Kit - CPS Revshare #22082187 · No incent | 90% RevShare | US | SMS | Run it |
| United States - Sweeps - Costco (Meat Box) - CPS RevShare #22093871 · No incent | 90% RevShare | US | SMS | Run it |
| GIVEAWAYS - Smartlink Rotating Offer (ALL GEOS) #22079805 | 90% RevShare | On request | Display, Email, Native, Push, SMS, Search, Social | Run it |
| Lowe s Survey (USA) #22086908 | $36.00 CPA | US | On request | Run it |
| State Farm - Car Emergency Kit (US) #22089685 | $36.00 CPA | US | On request | Run it |
| Walmart - Walmart Food Box (US) #22083652 | $36.00 CPA | US | On request | Run it |
| United Healthcare - Medicare Kit (US) #22082113 | $36.00 CPA | US | On request | Run it |
| Delta Airlines Survey (USA) #22086906 | $36.00 CPA | US | On request | Run it |
| Omaha Steaks - Omaha Steaks Kit (US) #22082110 | $36.00 CPA | US | On request | Run it |
| Walmart - Garmin - Dash Cam (US) #22082116 | $36.00 CPA | US | On request | Run it |
| Walmart - Ninja CREAMi Ice Cream Maker (US) #22083662 | $36.00 CPA | US | On request | Run it |
| Doctolib - Medicare Kit (DE) #22082094 | $36.00 CPA | DE | On request | Run it |
| Best Buy - Shark Ninja Cordless Vacuum (US) #22082105 | $36.00 CPA | US | On request | Run it |
| Lowe s - Kobalt 24-Volt Cordless Drill (US) #22082108 | $36.00 CPA | US | On request | Run it |
| AAA Winter Safety Kit (US) #22083660 | $36.00 CPA | US | On request | Run it |
| Walmart - Black+Decker Garden Tool Set (US) #22082115 | $36.00 CPA | US | On request | Run it |
| Aldi - Tupperware Set (US) #22082103 | $36.00 CPA | US | On request | Run it |
| Lowe s - Kobalt 100-piece Tool Set (US) #22082109 | $36.00 CPA | US | On request | Run it |
| United Healthcare - Oral-B Dental Kit (US) #22082114 | $36.00 CPA | US | On request | Run it |
| O Reilly Auto Parts - Stanley Tool Set (US) #22083647 | $36.00 CPA | US | On request | Run it |
| O Reilly Auto Parts - NOCO Boost Plus Lithium Jump Starter (US) #22083677 | $36.00 CPA | US | On request | Run it |
| Target Survey (USA) #22086910 | $36.00 CPA | US | On request | Run it |
| Nothing Bundt Cakes - Bundtlet Bundle (US) #22087907 | $36.00 CPA | US | On request | Run it |
| iPhone 17 Pro (IT) #22082097 | $36.00 CPA | IT | On request | Run it |
| Walmart - HexClad Hybrid 6-Piece Cookware Set with Lids (US) #22083646 | $36.00 CPA | US | On request | Run it |
| Lowe s - PREDATOR 3500W SUPER QUIETTM Inverter Generator (US) #22083649 | $36.00 CPA | US | On request | Run it |
| Harbor Freight - Icon Core Master Tool Set (US) #22083661 | $36.00 CPA | US | On request | Run it |
| Bloomingdale s - Luxury Pillows 2-piece set (US) #22083658 | $36.00 CPA | US | On request | Run it |
| Cloud Storage Multi Plan (US) #22087906 | $36.00 CPA | US | On request | Run it |
| Kroger Survey (USA) #22087912 | $36.00 CPA | US | On request | Run it |
| Cloud Storage Multi Plan (AU) #22087918 | $36.00 CPA | AU | On request | Run it |
| Gorilla Carts Heavy-Duty Poly Dump - CyberClassics #22091840 | $33.30 CPA | US | On request | Run it |
| iPhone 15 Pro Max (Amazon Theme) EUR 1 FB Pixel #22078536 · 50 leads/daily per offer To pass sub source use sub1 To pass click id use sub2 | €33.12 CPA | BE | On request | Run it |
| Aldi Meal Kit - Flow Special #22082509 | $27.00 CPA | US | On request | Run it |
| Temu Pallet - Shop Express #22082514 | $27.00 CPA | US | On request | Run it |
| Ipad Pro - Flow Special #22085402 | $27.00 CPA | US | On request | Run it |
| Predator Generator - Flow Special #22085411 | $27.00 CPA | US | On request | Run it |
| Kobalt Tool Set - Flow Special #22085414 | $27.00 CPA | US | On request | Run it |
| Kobalt Drill - Flow Special #22085415 | $27.00 CPA | US | On request | Run it |
| Yeti Back Patriotic Bundle - Flow Special #22085417 | $27.00 CPA | US | On request | Run it |
| Tupperware - Flow Special #22085420 | $27.00 CPA | US | On request | Run it |
| Sam s Club Food Box - Flow Special #22085423 | $27.00 CPA | US | On request | Run it |
| Costco Meat Box - Shop Express #22093879 | $27.00 CPA | US | On request | Run it |
| Gorilla Cart Exclusive #22083411 | $27.00 CPA | US | On request | Run it |
| Stanely Cooler Exclusive #22083425 | $27.00 CPA | US | On request | Run it |
| Iphone 18 Exclusive #22083427 | $27.00 CPA | US | On request | Run it |
| MesPrix - Ninja AirFrier 1eur CTC #22083489 | $27.00 CPA | FR | On request | Run it |
| Costco Keurig Coffee Maker Sweeps #22070672 · No incent Mobile optimized we will not pay for unapproved creative | $26.55 CPA | US | SMS | Run it |
| Google Cloud Storage Update - Sweeps #22082147 · No incent Optimized for mobile we will not pay for unapproved creative | $26.55 CPA | US | SMS | Run it |
| GIVEAWAYS - Allin - iPhone 17 (FI) #22096995 | $26.10 CPA | FI | Email, SMS, Social | Run it |
| AAA Winter Safety Kit SP #22079227 | $25.20 CPA | On request | On request | Run it |
| Bath & Body Works Candle Box SP #22079229 | $25.20 CPA | On request | On request | Run it |
| Daytona Floor Jack SP #22079231 | $25.20 CPA | On request | On request | Run it |
| Dewalt Combo Tools SP - (US) #22079233 | $25.20 CPA | US | On request | Run it |
| Emergency Essentials Kit SP - CC Sweep - (US) #22079234 | $25.20 CPA | US | On request | Run it |
| Hickory Farms Gift Basket #22079237 | $25.20 CPA | On request | On request | Run it |
| Predator Tri-Fuel Portable Generator SP - CC Sweep - (US) #22079247 | $25.20 CPA | US | On request | Run it |
| Prism Gibson J45 Guitar Sweep - (US) #22079249 | $25.20 CPA | US | On request | Run it |
| Prism HP Laptop Sweep - (US) #22079250 | $25.20 CPA | US | On request | Run it |
| Sam s Club Meat Box SP #22079253 | $25.20 CPA | On request | On request | Run it |
| Sollis Pro Tactical Flashlight SP #22079254 | $25.20 CPA | On request | On request | Run it |
| Steak & Grill Accessories Kit SP #22079256 | $25.20 CPA | US | On request | Run it |
| YETI Outdoor Bundles #22079258 | $25.20 CPA | US | On request | Run it |
| GIVEAWAYS - HugeSaver Car Emergency Kit (US) - APPROVAL REQUIRED #22084434 | $25.20 CPA | US | Display, Email, SMS, Search, Social | Run it |
| GIVEAWAYS - HugeSaver Omaha Steaks Butcher s Cut - The Great Steaks Kit (US) - APPROVAL REQUIRED #22084435 | $25.20 CPA | US | Display, Email, SMS, Search, Social | Run it |
| IQpro Ipad Pro - Trial CC Submit (DE) #22079240 | $24.30 CPA | DE | On request | Run it |
| zzzPAUSED Quiz World Le Creuset Cookware - Trial CC Submit (US) #22079263 | $24.30 CPA | US | On request | Run it |
| GIVEAWAYS - Sam s Club Food Box (US) - APPROVAL REQUIRED #22082518 | $24.30 CPA | US | Display, Email, Native, SMS, Search, Social | Run it |
| GIVEAWAYS - Yeti Patriotic Bundle (US) - APPROVAL REQUIRED #22082521 | $24.30 CPA | US | Display, Email, Native, SMS, Search, Social | Run it |
| GIVEAWAYS - JBL Partybox 310 (US) - APPROVAL REQUIRED #22089603 | $24.30 CPA | US | Display, Email, Native, SMS, Search, Social | Run it |
| GIVEAWAYS - Hickory Farms Gift Basket (US) - APPROVAL REQUIRED #22089604 | $24.30 CPA | US | Display, Email, Native, SMS, Search, Social | Run it |
| 4-in-1 Skin Cleansing Device Trial F+S - Ecom Trial #22094295 | $22.50 CPA | US | On request | Run it |
| Steel River Commando Fixed Blade + Karambit Bundle Trial F+S (US) - Ecom Trial #22094722 | $20.70 CPA | US | On request | Run it |
| Steel River Colossal Fixed Blade + Karambit Bundle Trial F+S (US) - Ecom Trial #22094725 | $20.70 CPA | US | On request | Run it |
| Le Creuset XYZ - Trial CC Submit (IT) #22079243 | $19.80 CPA | IT | On request | Run it |
| GIVEAWAYS - Allin - iPhone 17 Pro (IT) #22097012 | $19.80 CPA | IT | Email, SMS, Social | Run it |
| Steel River Combat Blade + Stone Sharpener Trial F+S (US) - Ecom Trial #22094729 | $19.80 CPA | US | On request | Run it |
| Shop Pay 2 Express Dark Version #22083422 | $18.00 CPA | CA | On request | Run it |
| Deal or No Deal #22083506 | $18.00 CPA | On request | On request | Run it |
| Zonko #22083514 | $18.00 CPA | On request | On request | Run it |
| Le Creuset Nonstick Cookware ShakeWillow - Trial CC Submit (UK) #22079242 | $16.20 CPA | UK | Display, Email, Native, Push, Search, Social | Run it |
| T-fal Cookware Set ShakeWillow - Trial CC Submit (UK) #22079257 | $16.20 CPA | UK | Display, Email, Native, Push, Search, Social | Run it |
| IQpro Dyson Airwrap - Trial CC Submit (GB) #22079238 | $15.30 CPA | UK | On request | Run it |
| IQpro Dyson Supersonic - Trial CC Submit (GB) #22079239 | $15.30 CPA | UK | On request | Run it |
| IQpro Le Creuset - Trial CC Submit (GB) #22079241 | $15.30 CPA | UK | On request | Run it |
| PrizeDraw $500 CashApp GiftCard - PayPal #22069223 · No incent or track & trace | $12.15 CPA | US | SMS | Run it |
| PrizeDraw $500 McDonalds GiftCard - PayPal #22069352 | $12.15 CPA | US | SMS | Run it |
| PrizeDraw PayPal Gift Card - PayPal #22069354 | $12.15 CPA | US/CA | SMS | Run it |
| PrizeDraw Shell - PayPal #22089558 | $12.15 CPA | CA | SMS | Run it |
| GIVEAWAYS - TopShelfOffers - iPad Wi-Fi 256GB (NZ) #22079812 | $11.70 CPA | NZ | Email, Push | Run it |
| iPad #22069404 | $10.53 CPA | US | SMS | Run it |
| Checkout - PayPal #22079273 | $10.53 CPA | US | SMS | Run it |
| Apple - PAYPAL - CPA (PRIVATE - 48) #22079276 | $8.91 CPA | US | SMS | Run it |
| $1MM Cash Giveaway CPA #22069233 | $2.70 CPL | On request | SMS | Run it |
| TrendnDaily (Mixed Traffic) $1000 CashApp #22069398 | $2.43 CPA | US | SMS | Run it |
| TrendnDaily (Mixed Traffic) $500 Aldi Gift Card #22069401 | $2.43 CPA | US | SMS | Run it |
| $1k Costco Rewards (Display/Link Out/Path Only) #22070741 | $2.88 CPA | US | Display | Run it |
| Quick Earnings Paid, Easy Tasks (Display/Link Out/Path Only) #22070745 | $2.88 CPA | US | Display | Run it |
| Quick Earnings Work From Home (Display/Link Out/Path Only) #22070747 | $2.88 CPA | US | Display | Run it |
| $500 Cash App Gift Card (Path Only) #22070796 | $2.88 CPA | US | On request | Run it |
| Free Government Phone and Plan (Path Only) #22070797 | $2.88 CPA | US | On request | Run it |
| $500 Cash App Gift Card (Social Only) #22070798 | $2.88 CPA | US | Social | Run it |
| Jumbo Gift Cards #22078373 | €2.70 CPA | NL | On request | Run it |
| Jumbo Fall Theme #22078412 | €2.70 CPA | NL | On request | Run it |
| iPhone 18 Pro Fall Theme #22078416 | €2.70 CPA | NL | On request | Run it |
| Aldi $1000 Gift Card (SOI) #22089564 | $2.70 CPA | AU | On request | Run it |
| Action Gift Cards #22095378 | €2.70 CPA | NL | On request | Run it |
| Win $1000 Amazon Gift Card SOI Prefill #22078567 · 50 leads/daily per affiliate To pass sub source use sub1 To pass click id use sub2 | €2.52 CPA | US | On request | Run it |
| Win $1000 Cashapp Gift Card SOI Prefill #22078568 · 50 leads/daily per affiliate To pass sub source use sub1 To pass click id use sub2 | €2.52 CPA | US | On request | Run it |
| Win $1000 Walmart Gift Card SOI Prefill #22078569 · 50 leads/daily per affiliate To pass sub source use sub1 To pass click id use sub2 | €2.52 CPA | US | On request | Run it |
| Get a $550 Huggie s Gift Card SOI Prefill (FB ONLY) #22078574 · 50 leads/daily per affiliate To pass sub source use sub1 To pass click id use sub2 | €2.52 CPA | US | On request | Run it |
| Win $1000 Amazon Gift Card v2 SOI Prefill #22078609 · 50 leads/daily per affiliate To pass sub source use sub1 To pass click id use sub2 | €2.52 CPA | US | On request | Run it |
| TrendnDaily (Mixed Traffic) Up To $1000 PayPal #22069399 | $2.43 CPA | US | SMS | Run it |
| TrendnDaily (Mixed Traffic) $250 McDonald s Gift Card #22069400 | $2.43 CPA | US | SMS | Run it |
| Cashapp $1000 (SOI) #22078444 | $2.25 CPA | US | On request | Run it |
| Walmart $500 Gift Card (SOI) #22078445 | $2.25 CPA | US | On request | Run it |
| Win an iPhone Duo (SOI) #22078446 | $2.25 CPA | US | On request | Run it |
| Test & Keep a Cuisinart Coffee Machine (SOI) #22078447 | $2.25 CPA | US | On request | Run it |
| Test & Keep Bath and Body Works (SOI) #22078448 | $2.25 CPA | US | On request | Run it |
| Free Samples Pro Gift Box (Path/SMS Walls Only) #22082119 | $2.16 CPA | US | SMS | Run it |
| SnagYourSamples.com Free Gift Bag (SMS Only) #22082120 | $2.16 CPA | US | SMS | Run it |
| Flux - Samsung Galaxy S25 #22078140 | €2.02 CPA | AU | On request | Run it |
| $1000 Cashapp Gift Card #22078510 · 100 leads/daily per affiliate To pass sub source use sub1 To pass click id use sub2 | €2.02 CPA | US | On request | Run it |
| $1000 Walmart Gift Card #22078513 · 100 leads/daily per affiliate To pass sub source use sub1 To pass click id use sub2 | €2.02 CPA | US | On request | Run it |
| Win Iphone 15 Pro #22078515 · 100 leads/daily per affiliate To pass sub source use sub1 To pass click id use sub2 | €2.02 CPA | US | On request | Run it |
| $500 T&K Stanley cup #22078516 · 100 leads/daily per affiliate To pass sub source use sub1 To pass click id use sub2 | €2.02 CPA | US | On request | Run it |
| Get $1000 Walmart Gift Card (Inapp) #22078508 · 150 leads/daily per offer To pass sub source use sub1 To pass click id use sub2 | €1.80 CPA | US | On request | Run it |
| Get $1000 Walmart Gift Card (FB ONLY) #22078520 · 150 leads/daily per offer To pass sub source use sub1 To pass click id use sub2 To pass FB/TT pixel use sub3 | €1.80 CPA | US | On request | Run it |
| Get $1000 CashApp Gift Card (Inapp) #22078521 · 150 leads/daily per offer To pass sub source use sub1 To pass click id use sub2 | €1.80 CPA | US | On request | Run it |
| Unclaimed Money (Social) #22078554 · 150 leads/daily per offer To pass sub source use sub1 To pass click id use sub2 To pass FB/TT pixel use sub3 | €1.80 CPA | US | On request | Run it |
| Government Grants (Social) #22096109 · 150 leads/daily per offer To pass sub source use sub1 To pass click id use sub2 To pass FB/TT pixel use sub3 | €1.80 CPA | US | On request | Run it |
| Get Black Friday Gift Card (Mixed Display) #22096110 · 150 leads/daily per offer To pass sub source use sub1 To pass click id use sub2 To pass FB/TT pixel use sub3 | €1.80 CPA | US | On request | Run it |
| Get Black Friday Mystery Box (Mixed Display) #22096112 · 150 leads/daily per offer To pass sub source use sub1 To pass click id use sub2 To pass FB/TT pixel use sub3 | €1.80 CPA | US | On request | Run it |
| Flux - Rexona $100 Test & Keep #22078143 | $1.35 CPA | NZ | On request | Run it |
| Flux - Air New Zealand $1000 #22078144 | $1.35 CPA | NZ | On request | Run it |
| Nivpn - Sweeps Survey #22083522 | $0.41 CPA | HU | On request | Run it |
| Nivpn - Sweep Survey #22093847 | $0.27 CPA | JP | On request | Run it |
CC Submit
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| New Timer Checkout - DailyDose - CTC 9.99EUR #22091786 | $60.30 CPA | NL | On request | Run it |
| Safe - Green Form 9.74 Prefill CCS #22093884 | €38.88 CPA | BE | On request | Run it |
| Ecommerce Checkout - GuardedItems #22091836 | $33.30 CPA | US | On request | Run it |
| Orange Short Form - GuardedItems #22091844 | $33.30 CPA | US | On request | Run it |
| Membership Checkout Page with Form - GuardedItems #22091859 | $33.30 CPA | US | On request | Run it |
| Membership Checkout Payment Only Page - Short Form - GuardedItems #22096696 | $33.30 CPA | US | On request | Run it |
| Garmin Smart Scale - GuardedItems #22096707 | $33.30 CPA | US | On request | Run it |
| Milwaukee M18 Cordless Combo Kit - HugeSaver #22091813 | $27.00 CPA | US | On request | Run it |
| Gorilla Carts - HugeSaver #22093887 | $27.00 CPA | US | On request | Run it |
| Meat and Cheese Sleigh Gift - HugeSaver #22093891 | $27.00 CPA | US | On request | Run it |
| Fire Safety Kit - HugeSaver #22094720 | $27.00 CPA | US | On request | Run it |
| Roses - Yeti M20 Backpack - CC Submit #22086776 · No incent, no stolen cards - FRAUD wont be paid | $24.30 CPA | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
Telehealth
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Medvi Top pick #22097020 | $180.00 CPA | US | On request | Run it |
| AbundRX - Telehealth - Short Form #22076090 · No incent, no stolen cards - FRAUD wont be paid | $342.00 CPA | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
| GLP-1 - BNPL - Direct to Quiz - > Split Test Control #22069929 | $337.50 CPA | On request | Run it | |
| Oak GLP-1 - US (2-Step) #22082169 | $324.00 CPA | US | Run it | |
| TrimRX #22069846 | $270.00 CPA | On request | Run it | |
| Oak Menopause / HRT - US (2-Step) #22082171 | $243.00 CPA | US | Run it | |
| NAD+ - Female #22069930 | $234.00 CPA | US | Run it | |
| TrimRX - GLP1 #22097022 | $225.00 CPA | US | On request | Run it |
| TRIAL DIET - TELEHEALTH - GLP-R Retatrutide Peptide Trial (US) #22079851 | $29.70 CPA | US | Email, SMS, Social | Run it |
Weight Loss
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Oak GLP-1 #22069741 | $337.50 CPA | US | Run it | |
| Gelatide VSL #22069667 | $260.00 CPA | US | Display, Email, Native, Social | Run it |
| Metabotide VSL #22086747 | $260.00 CPA | US | Display, Email, Native, Social | Run it |
| Gelatine Sculpt VSL #22069874 | $260.00 CPA | US | Display, Email, Native, Social | Run it |
| SODASLIM VSL #22069948 | $260.00 CPA | US | Display, Email, Native, Social | Run it |
| SODAPEAK VSL #22070014 | $260.00 CPA | US | Display, Email, Native, Social | Run it |
| SODATIDE VSL #22080840 | $260.00 CPA | US | Display, Email, Native, Social | Run it |
| SodaFit - WeightLoss v2 #22076094 · No incent, no stolen cards - FRAUD wont be paid | $166.50 CPA | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
| Trimoryn - Weightloss #22076100 · No incent, no stolen cards - FRAUD wont be paid | $144.00 CPA | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
| SodaSlim Private VSL 2 | CPA | Product Purchase | Custom Creative | Native, Google Ads, Meta and Email Traffic (No SMS, No Brand Bidding) #22077105 · No Email | $126.00 CPA | US/UK/AT/BE/CH/DE/DK/ES/FI/FR/IE/IT/NL/NZ/PL/SE | Email, Meta, Native, Search | Run it |
| Hormovance Private TSL | CPA | Product Purchase | Custom Creative | Native, Google Ads, Meta and Email Traffic (No SMS, No Brand) #22077099 · No Email | $117.00 CPA | US/CA | Email, Meta, Native, Search | Run it |
| GLP Control+ #22069964 | $81.00 CPA | UK | Run it | |
| DIET - Keto Fix Plus Gummies Standalone Trial (US)p - APPROVAL REQUIRED #22095121 | $39.60 CPA | US | Email, SMS, Social | Run it |
Finance & Loans
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| VivaLoan #22069225 · Incent, Co-Registration, Call Center Traffic, Proxy Server Traffic, Unapproved Creative, Guaranteed Loan Appro… | $36.00 CPL | US | Display, Email, SMS, Search, Social | Run it |
| 45 Dinero - Payday Loan #22076183 · No incent, no stolen cards - FRAUD wont be paid; CREATIVE APPROVAL REQUIRED: send us your creatives (subject l… | 90% RevShare | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
| Wise Savings Revshare #22071582 | 90% RevShare | On request | Email, SMS | Run it |
| Unclaimed Revshare #22071584 | 90% RevShare | On request | Email, SMS | Run it |
| True Loan - Up to $5000 - Revshare #22076099 · No incent, no stolen cards - FRAUD wont be paid; CREATIVE APPROVAL REQUIRED: send us your creatives (subject l… | 90% RevShare | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
| Nightlot - Personal Loan #22076184 · No incent, no stolen cards - FRAUD wont be paid; CREATIVE APPROVAL REQUIRED: send us your creatives (subject l… | 90% RevShare | US | SMS | Run it |
| MyFundFast - Payday #22076191 · No incent, no stolen cards - FRAUD wont be paid; CREATIVE APPROVAL REQUIRED: send us your creatives (subject l… | 90% RevShare | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
| CrazyLoans - Honest Loans #22083479 | 0.9% RevShare | US | On request | Run it |
| CrazyLoans - MotoLoans #22083480 | 0.9% RevShare | US | On request | Run it |
| CrazyLoans - 4leaf Loans #22083494 | 0.9% RevShare | US | On request | Run it |
| ZippyLoan #22069224 · Incent, Co-Registration, Call Center Traffic, Proxy Server | $36.00 CPL | US | Display, Email, SMS, Search | Run it |
| NetLoanExpress #22069227 | $31.50 CPL | On request | Display, Email, SMS, Search | Run it |
| SpeedyNetLoan #22069229 | $31.50 CPL | On request | Display, Email, SMS | Run it |
| Quick Earnings Credit Card Rewards (Path Only) #22082145 | $2.88 CPA | US | Display | Run it |
| Wise Savings CPA/CPC #22071581 | $2.70 CPL | US | Email, SMS | Run it |
| The Zebra #22096082 | $2.25 CPA | US | On request | Run it |
| Credit Card Rewards #22070622 | $1.12 CPA | US | SMS | Run it |
| *GA - Cam Credits* #22079225 | $0.90 CPA | On request | On request | Run it |
| *GA - Zak Credits* #22079226 | $0.90 CPA | On request | On request | Run it |
| Mejora tu Buro #22096180 | $0.90 CPA | MX | On request | Run it |
| CreditMeFast - CPL (EXCLUSIVE) #22069409 | $0.72 CPA | US | SMS | Run it |
| Benefits Access Center Stimulus CPC (SMS Only) #22083992 · No Incent | $0.23 CPC | US | SMS | Run it |
Insurance
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Best Money Home Insurance Revshare #22076202 · No Incent or Reward traffic Cap: 20 leads/day | 90% RevShare | US | Run it | |
| Agile Rates - Home Insurance #22076187 · No incent, no stolen cards - FRAUD wont be paid; CREATIVE APPROVAL REQUIRED: send us your creatives (subject l… | 90% RevShare | US | SMS | Run it |
| Agile Rates - Health Insurance #22076189 · No incent, no stolen cards - FRAUD wont be paid; CREATIVE APPROVAL REQUIRED: send us your creatives (subject l… | 90% RevShare | US | SMS | Run it |
| Home Insurance - QuoteCompareNow #22076190 · No incent, no stolen cards - FRAUD wont be paid; CREATIVE APPROVAL REQUIRED: send us your creatives (subject l… | 90% RevShare | US | SMS, Social | Run it |
| Health Insurance - QuoteCompareNow #22076192 · No incent, no stolen cards - FRAUD wont be paid; CREATIVE APPROVAL REQUIRED: send us your creatives (subject l… | 90% RevShare | US | SMS, Social | Run it |
| *O&O* - MEDICARE - ClaimSavings Medicare Assist CPL (US) #22079352 | 90% RevShare | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
| INSURANCE - Great Life CPL - EMAIL (US - SEE STATES) Dynamic Payout Creative Approval Required #22079831 · Creative approval required prior to running traffic Request the suppression from the Ad Manager Email Creative… | 90% RevShare | US | Run it | |
| QuickLifeCompare - Life Insurance Quote #22083481 | up to $13.50 CPA | US/CA/PL | Email, Meta, Native, SMS, Search, Social | Run it |
| Benefit Access Center - Rental Assistance (Email Only) #22070726 · No Incent Optimized for Mobile we will not pay for unapproved creative | $2.88 CPA | US | Run it |
Auto Insurance
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Agile Rates - Auto Insurance #22076186 · No incent, no stolen cards - FRAUD wont be paid; CREATIVE APPROVAL REQUIRED: send us your creatives (subject l… | 90% RevShare | US | SMS | Run it |
| Auto Insurance - QuoteCompareNow #22076188 · No incent, no stolen cards - FRAUD wont be paid; CREATIVE APPROVAL REQUIRED: send us your creatives (subject l… | 90% RevShare | US | SMS, Social | Run it |
Home Services
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| MyHomeQuote - Bathroom - Revshare Converting now #22076108 · No incent, no stolen cards - FRAUD wont be paid; CREATIVE APPROVAL REQUIRED: send us your creatives (subject l… | 90% RevShare | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
| Metal Roofing Innovations (Email Only) #22070650 · No Incent Mobile optimized | $50.18 CPA | US | Run it | |
| MyHomeQuote - Windows - Revshare #22076106 · No incent, no stolen cards - FRAUD wont be paid; CREATIVE APPROVAL REQUIRED: send us your creatives (subject l… | 90% RevShare | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
| MyHomeQuote - Gutters - Revshare #22076109 · No incent, no stolen cards - FRAUD wont be paid; CREATIVE APPROVAL REQUIRED: send us your creatives (subject l… | 90% RevShare | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
| *O&O* - HOME IMPROVEMENT - ClaimSavings Bath Remodel (US) #22096184 | 90% RevShare | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
| *O&O* - HOME IMPROVEMENT - ClaimSavings Roofing / Roof Repair (US) #22096993 | 90% RevShare | US | Display, Email, Native, Push, SMS, Search, Social | Run it |
Male Enhancement
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Vardexil VSL #22086740 | $260.00 CPA | US | Display, Email, Native, Social | Run it |
| Jellyfil VSL #22069818 | $260.00 CPA | US | Display, Email, Native, Social | Run it |
| Oak NAD - US (2-Step) #22086947 | $243.00 CPA | US | Run it | |
| Oak ED2 #22069949 | $202.50 CPA | US | Run it | |
| Military Honey VSL AlphaForgePlus Male - CPS (Email Only) #22070785 · No Incent | $183.60 CPA | US | Run it | |
| US-Medibloom ME #22085405 | $144.00 CPA | US | On request | Run it |
| US-Medibloom ME DTC #22085409 | $144.00 CPA | US | On request | Run it |
| Rugiet ED #22085466 · 50 sales to start. Payout per sale; CREATIVE APPROVAL REQUIRED: send us your creatives (subject lines, copy, b… | $112.50 CPA | US | On request | Run it |
| MALE ENHANCEMENT - Forvian Total Male Gummies Standalone Trial (US) - APPROVAL REQUIRED #22095125 | $39.60 CPA | US | Email, SMS, Social | Run it |
Blood Sugar
| Offer | Payout | Geos | Traffic | |
|---|---|---|---|---|
| Glycazenil VSL #22086752 | $260.00 CPA | US | Display, Email, Native, Social | Run it |
| Glucozen VSL #22069680 | $260.00 CPA | US/UK/AU/CA/IE/NZ | Display, Email, Native, Social | Run it |
